- Lowest core losses (MnZn)
- High saturation current
- Extremely low DCR
- Magnetically shielded
- Operating temperature: –40 °C to +125 °C
- Recommended solder profile: Reflow
Electrical Properties:
Part Number | Inductance(nH) | DCR | Current (A) | |
L±20% | mΩ±7% | Irms | Isat | |
FC-HCM1411-062 | 0.62 | 0.42 | 34 | 74.0 |
FC-HCM1411 080 | 0.80 | 58.5 | ||
FC-HCM1411 -100 | 1.00 | 43.5 | ||
FC-HCM1411- 120 | 1.20 | 38.3 | ||
FC-HCM1411- 150 | 1.50 | 27.1 |
lInductance Test Freq. : 100KHz /0.1VIrms
base on Temp. rise 40℃ max.;
Isat base on △ L / LOA=30% typ
Dimensions:mm

Schematic:

RecommendeLand Pattern: mm
