- High power density PCB design.
- Transformer efficiency 95-98%.
- Support design customization.
- Design of DC-DC Application Circuit Flyback circuit.
- Operating temperature: –40 °C to +125 °C
1. Dimensions:mm

2. RecommendeLand Pattern: mm

3 .Schematic:

4. Electrical Properties:
NO. | name | Measurement end | Measurement value | Test conditions | reference instrument |
1 | Inductors | L(3--4) | 30-35H | 100KHz,0.3V,25℃ | HP4284A |
2 | LK | Lk(3--4) | 1.0uH MAX/0.5typ | 1.0uH MAX/0.5typ | |
3 | IR | NP~NS | 100Mohm MIN | DC500V | MF2511 |
4 | HI-POT | NP~NS | AC1.8KV | 5mA60S | CJ2670 |
5 | COIL-CORE | AC0.5KV |
1.Ambient temperature –40°C to +85°C
2.Storage temperature Component: –40°C to +125°C