- Small size
- Frequency Range: 1MHz, 0.1 Vrms
- Low Primary DCR version
- Ambient temperature –40°C to +85°C
- Storage temperature Component: –40°C to +125°C
1. Dimensions:mm

2.Schematic:

3.LAYOUT RECOMMENDATION:(mm)

4.Application Fig:

5. ELECTRIC CHARACTERICS:
Part Number | Turns Ration | Inductance(uH) | LK(uH)Typ.(2-3 short) | RDC(Ω) | CurrentRating2(mA) |
1-4 2-3 | |||||
FC-SLF0904-110NL | 1:1 | 11.0±25% | 0.05 | 0.12 | 800 |
FC-SLF0904-250NL | 1:1 | 25.0±25% | 1.50 | 0.20 | 800 |
FC-SLF0904-513NL | 1:1 | 51.0±25% | 2.00 | 0.14 | 800 |
FC-SLF0904-513D-NL | 1:1 | 51.0±25% | 0.07 | 0.14 | 800 |
FC-SLF0904-101NL | 1:1 | 100.0±25% | 0.85 | 0.10 | 700 |
FC-SLF0904-471NL | 1:1 | 470.0±25% | 0.28 | 0.28 | 500 |
FC-SLF0904-102NL | 1:1 | 1000.0±25% | 0.29 | 0.40 | 500 |
FC-SLF0904-472NL | 1:1 | 4700.0±25% | 0.30 | 0.70 | 400 |
Electrical Specifications @ 25°C — Operating Temperature -40°C to +125°C.C to +130°C
Test equipment : Inductance 100KHZ/0.1V
Rated voltage 80 Vdc / 42 Vac
Hi-Pot ( N-N ):250 Vac / 60 Hz , 3 mA / 1sec
6.CHARACTERISTICS CURVE:
